Edit any of the yellow fields below to see the results of the calculation. Refresh the page to return to default values. |
||||||||||||||||||
LW 401 | LW 52 | Competitor | ||||||||||||||||
Size | Cost | Case Cost | Cost per Oz | Size | Cost | Case Cost | Cost per Oz | Size | Cost | Cost per Oz | ||||||||
55 Gallon | $ | $0.09 | 55 Gallon | $ | $0.10 | 55 Gallon | $ | $0.11 | ||||||||||
15 Gallon | $ | $0.11 | 15 Gallon | $ | $0.12 | 15 Gallon | $ | $0.00 | ||||||||||
1 Gallon | $ | $79.20 | $0.15 | 1 Gallon | $ | $0.16 | 1 Gallon | $ | $0.00 | |||||||||
48 Case Pallet | $ | $74.79 | $0.15 | 1 Gallon Pallet | $ | $0.58 | 1 Gallon Pallet | $ | $0.00 | |||||||||
1/2 Gallon | $ | $0.00 | 1/2 Gallon | $ | $0.00 | 1/2 Gallon | $ | $0.17 | ||||||||||
12/1 Quart (case) | $ | $59.40 | $0.15 | 12/1 Quart (case) | $ | $0.17 | 12/1 Quart (case) | $ | $0.24 | |||||||||
55 Case Pallet | $ | $55.00 | $0.14 | 55 Case Pallet | $ | $0.14 | 55 Case Pallet | $ | $0.00 | |||||||||
Required ounces/gallon: | Required ounces/gallon: | Required ounces/gallon: | ||||||||||||||||
2% Solution: | 2% Solution | 2% Solution | ||||||||||||||||
3% Solution: | 3% Solution | 3% Solution | ||||||||||||||||
LW 401 with 2% Solution (8 oz.) | LW 52 with 2% Solution (5 oz.) | Competitor with 2% Solution (7 oz.) | ||||||||||||||||
Size | # of uses (5 gal tank) | Cost per Use | Size | # of uses (5 gal tank) | Cost per Use | Size | # of uses (5 gal tank) | Cost per Use | ||||||||||
55 Gallon | 176.0 | $3.50 | 55 Gallon | 281.6 | $2.58 | 55 Gallon | 201.1 | $3.75 | ||||||||||
15 Gallon | 48.0 | $4.31 | 15 Gallon | 76.8 | $2.91 | 15 Gallon | 54.9 | $0.00 | ||||||||||
1 Gallon | 3.2 | $6.19 | 1 Gallon | 5.1 | $4.03 | 1 Gallon | 3.7 | $0.00 | ||||||||||
48 Case Pallet | 614.4 | $5.84 | 48 Case Pallet | 983.0 | $3.63 | 48 Case Pallet | 702.2 | $0.00 | ||||||||||
1/2 Gallon | 1.6 | $0.00 | 1/2 Gallon | 2.6 | $0.00 | 1/2 Gallon | 1.8 | $5.88 | ||||||||||
12/1 Quart (case) | 9.6 | $6.19 | 12/1 Quart (case) | 15.4 | $4.30 | 12/1 Quart (case) | 11.0 | $8.45 | ||||||||||
55 Case Pallet | 528.0 | $5.73 | 55 Case Pallet | 844.8 | $3.55 | 55 Case Pallet | 603.4 | $0.00 | ||||||||||
LW 401 with 3% Solution (12 oz.) | LW 52 with 3% Solution (7.5 oz.) | Competitor with 3% Solution (10 oz.) | ||||||||||||||||
Size | # of uses (5 gal tank) | Cost per Use | Size | # of uses (5 gal tank) | Cost per Use | Size | # of uses (5 gal tank) | Cost per Use | ||||||||||
55 Gallon | 117.3 | $5.25 | 55 Gallon | 187.7 | $3.87 | 55 Gallon | 140.8 | $5.36 | ||||||||||
15 Gallon | 32.0 | $6.47 | 15 Gallon | 51.2 | $4.37 | 15 Gallon | 38.4 | $0.00 | ||||||||||
1 Gallon | 2.1 | $9.28 | 1 Gallon | 3.4 | $6.04 | 1 Gallon | 2.6 | $0.00 | ||||||||||
48 Case Pallet | 409.6 | $8.76 | 48 Case Pallet | 655.4 | $5.45 | 48 Case Pallet | 491.5 | $0.00 | ||||||||||
1/2 Gallon | 1.1 | $0.00 | 1/2 Gallon | 1.7 | $0.00 | 1/2 Gallon | 1.3 | $8.40 | ||||||||||
12/1 Quart (case) | 6.4 | $9.28 | 12/1 Quart (case) | 10.2 | $6.45 | 12/1 Quart (case) | 7.7 | $12.08 | ||||||||||
55 Case Pallet | 352.0 | $8.59 | 55 Case Pallet | 563.2 | $5.33 | 55 Case Pallet | 422.4 | $0.00 | ||||||||||
All products FOB Mt. Olive, Il. | ||||||||||||||||||
Full pallets are 50/50 on freight. | ||||||||||||||||||
Freight paid on 2-full pallets or more. | ||||||||||||||||||
NOTE: NOT AVAILABLE IN ALL STATES |